Any cheat codes Browse by game:  A B C D E F G H I J K L M N O P Q R S T U V W X Y 0-9

Game platforms
PC
PlayStation
PlayStation 2
Nintendo 64
Xbox
GameCube
Dreamcast
GameBoy

Some Links


Brett Hull Hockey '95 cheats / Brett Hull Hockey '95 hints / Brett Hull Hockey '95 faqs / Brett Hull Hockey '95 solutions



Brett Hull Hockey '95 hints

Under each category is the rating given in the game Brett Hull Hockey '95
from Accolade, in the parentheses are the ranking in relation to all the
teams per category. This is just a pointless overlook of all the teams
and who to choose, who matches up where and junk like that :)

-Proximity
                               
•Key•
PC- Puck Control
SKT- Skating
SH- Shooting
DF- Defense
AG- Aggressiveness
STR- Strength
GT- Goaltending
OVL- Overall

Team PC SKT SH DF AG STR GT OVL
N.York 80(2nd) 78(8th) 85(1st) 73(6th) 63(9th) 68(9th) 90(2nd) 77
N.Jersey 78(4th) 78(8th) 73(8th) 80(3rd) 80(1st) 70(6th) 78(10th) 77
Montreal 63(14th) 90(1st) 70(11th) 88(2nd) 60(15th) 60(16th) 93(1st) 75
Detroit 83(1st) 80(6th) 85(2nd) 63(11th) 65(9th) 75(3rd) 70(12th) 74
Vancouvr 63(15th) 83(4th) 73(9th) 68(7th) 63(11th) 78(2nd) 90(3rd) 74
Pittsbrg 73(9th) 90(2nd) 83(3rd) 63(12th) 60(16th) 65(10th) 80(8th) 73
Chicago 78(5th) 63(15th) 55(18th) 90(1st) 73(3rd) 75(4th) 70(13th) 72
St.Louis 75(6th) 65(13th) 80(4th) 63(13th) 68(7th) 60(17th) 83(6th) 71
Calgary 75(7th) 75(9th) 78(5th) 65(8th) 70(5th) 63(12th) 63(21th) 70
Boston 63(16th) 68(12th) 63(13th) 80(4th) 75(2nd) 70(7th) 68(14th) 70
Toronto 80(3rd) 85(3rd) 60(15th) 65(8th) 63(12th) 55(20th) 85(4th) 70
Phil. 65(11th) 63(16th) 78(6th) 53(18th) 73(4th) 80(1st) 68(15th) 69
L.A. 68(10th) 80(7th) 73(10th) 65(9th) 60(17th) 60(18th) 68(15th) 69
Washing. 75(8th) 65(14th) 58(16th) 75(5th) 68(8th) 63(13th) 68(17th) 67
San Jose 65(12th) 63(17th) 68(12th) 63(14th) 60(18th) 70(8th) 83(7th) 67
Dallas 75(8th) 65(14th) 58(16th) 75(5th) 68(8th) 63(13th) 68(17th) 67
Buffalo 65(13th) 70(10th) 63(14th) 60(15th) 63(13th) 63(14th) 80(9th) 66
Quebec 63(17th) 83(5th) 75(7th) 55(16th) 45(23rd) 55(21th) 68(18th) 63
Edmonton 55(21st) 45(22nd) 50(22th) 63(15th) 70(6th) 75(5th) 78(11th) 62
L.Island 60(19th) 70(11th) 58(17th) 63(16th) 53(22nd) 55(22nd) 68(19th) 61
Florida 50(22nd) 50(20th) 55(19th) 53(19th) 55(20th) 65(11th) 85(5th) 59
Anaheim 63(18th) 50(20th) 55(19th) 65(10th) 63(14th) 58(19th) 60(22nd) 59
Winnipeg 63(18th) 50(20th) 55(19th) 65(10th) 63(14th) 58(19th) 60(22nd) 59
T.Bay 58(20th) 50(21st) 53(21st) 55(17th) 60(19th) 45(23rd) 68(20th) 56
Hartford 43(24th) 55(18th) 40(23rd) 45(21st) 55(21st) 63(15th) 58(23rd) 53
Ottawa 50(23rd) 55(19th) 55(20th) 53(20th) 45(24th) 45(24th) 58(24th) 52




Other Brett Hull Hockey '95 cheats hints faqs solutions:




Copyright © 2005 Any cheat codes